s2-design-tokens
Skill131 starsChanged 11 days agoApache-2.0View on GitHub
Canonical Spectrum 2 design tokens (colors, typography, spacing) for React Spectrum Charts. Use whenever generating or styling a chart so colors/fonts/spacing match real Spectrum 2 values instead of invented ones.
In this repository12 other files it gives its agents.
- AGENTS.mdAGENTS.md
- adding-chart-marksSkill
- adding-child-componentsSkill
- adding-propsSkill
- chart-featuresSkill
- comparing-time-periodsSkill
- filing-issuesSkill
- fixing-bugsSkill
- implementing-milestonesSkill
- summarizing-bugsSkill
- writing-rfcsSkill
- writing-s2-docs-pagesSkill
The file
We split this skill into the rules it gives an agent
1 rule. About 0 are common, 0 are distinctive, and 1 is very specific to this project.
≈0
Common · estimate
Many files like this have a rule of this kind.
≈0
Distinctive · estimate
This author's own choices. Worth a look.
1
Very specific
Tied to their project's names, files or tools. Probably skip.
- Common
- Distinctive
- Very specific
- Very specific: line 18
Default font color token: gray-800
≈ “Common” is an estimate: at least 1 in 5 of the 350,495 skill files we read have a rule of the same kind, not the same words. “Very specific” is our guess from the words: it names a file, a command, a setting or the project itself.
Files
Spectrum 2 Design Tokens
Auto-generated by scripts/createDesignTokenSkill.js from packages/mcp/src/designTokens.ts — do not hand-edit. Regenerate with yarn skills:update-s2-design-tokens after changing the source catalog.
Generated on: 2026-08-04T19:46:40.545Z
This is the same data served by the list_design_tokens/read_design_tokens tools in @spectrum-charts/mcp. When generating a chart spec (for RSC, Vega, Chart.js, or D3), only use color/font/spacing values that appear below — never invent a hex value, font size, or spacing number that isn't listed here.
Spectrum 2 Colors
Full Spectrum 2 color-scale token catalog (token name -> CSS color), split by light/dark color scheme, plus the named categorical color scales. Resolved at runtime via getS2ColorValue(token, colorScheme) from @spectrum-charts/themes.
Default font color token: gray-800
Color Scale (token name → hex, by color scheme)
| Token | Light | Dark |
gray-25 | white | #111111 |
gray-50 | #F8F8F8 | #1B1B1B |
gray-75 | #F3F3F3 | #222222 |
gray-100 | #E9E9E9 | #2C2C2C |
gray-200 | #E1E1E1 | #323232 |
gray-300 | #DADADA | #393939 |
gray-400 | #C6C6C6 | #444444 |
gray-500 | #8F8F8F | #6D6D6D |
gray-600 | #717171 | #8A8A8A |
gray-700 | #505050 | #AFAFAF |
gray-800 | #292929 | #DBDBDB |
gray-900 | #131313 | #F2F2F2 |
gray-1000 | black | white |
silver-100 | #F7F7F7 | #1A1A1A |
silver-200 | #EFEFEF | #212121 |
silver-300 | #DFDFDF | #2C2C2C |
silver-400 | #CCCCCC | #3B3B3B |
silver-500 | #B7B7B7 | #4C4C4C |
silver-600 | #A0A0A0 | #5C5C5C |
silver-700 | #8F8F8F | #6C6C6C |
silver-800 | #808080 | #767676 |
silver-900 | #727272 | #898989 |
silver-1000 | #606060 | #989898 |
silver-1100 | #515151 | #A9A9A9 |
silver-1200 | #424242 | #BEBEBE |
silver-1300 | #343434 | #D3D3D3 |
silver-1400 | #272727 | #E5E5E5 |
silver-1500 | #1C1C1C | #F4F4F4 |
silver-1600 | #0C0C0C | white |
cinnamon-100 | #FDF7F3 | #301104 |
cinnamon-200 | #F9ECE5 | #3B1505 |
cinnamon-300 | #F4DACB | #4F1C07 |
cinnamon-400 | #EDC4AC | #64290F |
cinnamon-500 | #E5AA88 | #7A391C |
cinnamon-600 | #D4916C | #8F4A28 |
cinnamon-700 | #C67E58 | #A35834 |
cinnamon-800 | #B86D46 | #B0623B |
cinnamon-900 | #AA5E38 | #C07750 |
cinnamon-1000 | #934D2B | #CE8863 |
cinnamon-1100 | #803E20 | #DC9A76 |
cinnamon-1200 | #6E3015 | #E8B395 |
cinnamon-1300 | #5C230B | #EFCBB7 |
cinnamon-1400 | #481906 | #F6E1D6 |
cinnamon-1500 | #341204 | #FCF4EF |
cinnamon-1600 | #180802 | white |
red-100 | #FFF6F5 | #360A03 |
red-200 | #FFEBE8 | #440D05 |
red-300 | #FFD6D1 | #571107 |
red-400 | #FFBCB4 | #73180B |
red-500 | #FF9D91 | #931F11 |
red-600 | #FF7665 | #B12617 |
red-700 | #FF513D | #CD2E1D |
red-800 | #F03823 | #DF3422 |
red-900 | #D73220 | #FC432E |
red-1000 | #B72818 | #FF6756 |
red-1100 | #9C2113 | #FF8678 |
red-1200 | #811B0E | #FFA79D |
red-1300 | #68150A | #FFC4BD |
red-1400 | #501006 | #FFDEDB |
red-1500 | #3B0B04 | #FFF2F0 |
red-1600 | #1D0502 | white |
orange-100 | #FFF6E7 | #311000 |
orange-200 | #FFECCF | #3D1500 |
orange-300 | #FFDA9E | #501B00 |
orange-400 | #FFC15E | #6A2400 |
orange-500 | #FFA213 | #872F00 |
orange-600 | #FC7D00 | #A23B00 |
orange-700 | #E86A00 | #B94900 |
orange-800 | #D45B00 | #C75200 |
orange-900 | #C24E00 | #E06400 |
orange-1000 | #A73E00 | #F37500 |
orange-1100 | #903300 | #FF8900 |
orange-1200 | #762900 | #FFAD2D |
orange-1300 | #5F2000 | #FFC974 |
orange-1400 | #491800 | #FFE1B2 |
orange-1500 | #341200 | #FFF3E1 |
orange-1600 | #190800 | white |
yellow-100 | #FFF8CC | #251700 |
yellow-200 | #FFF197 | #2F1D00 |
yellow-300 | #FFDE2C | #3D2700 |
yellow-400 | #F5C700 | #533400 |
yellow-500 | #E6AF00 | #6B4300 |
yellow-600 | #D29500 | #825200 |
yellow-700 | #C18300 | #976100 |
yellow-800 | #AF7400 | #A46A00 |
yellow-900 | #9E6600 | #BA7C00 |
yellow-1000 | #865500 | #CB8D00 |
yellow-1100 | #724800 | #DA9F00 |
yellow-1200 | #5D3B00 | #EBB700 |
yellow-1300 | #4B2F00 | #F9CE00 |
yellow-1400 | #382300 | #FFE656 |
yellow-1500 | #281900 | #FFF6C3 |
yellow-1600 | #120B00 | white |
brown-100 | #FCF7F2 | #231808 |
brown-200 | #F7EEE1 | #2C1F0B |
brown-300 | #EFDDC3 | #3A280E |
brown-400 | #E5C89D | #4E3713 |
brown-500 | #D6B17B | #62471E |
brown-600 | #BE9B68 | #73582F |
brown-700 | #AB8A5A | #84683D |
brown-800 | #9A7B4D | #8F7245 |
brown-900 | #8B6D42 | #A38454 |
brown-1000 | #775B32 | #B59362 |
brown-1100 | #674C23 | #C7A370 |
brown-1200 | #583D15 | #DEB982 |
brown-1300 | #463111 | #E8CFA9 |
brown-1400 | #34250D | #F2E3CE |
brown-1500 | #261A09 | #FAF4EC |
brown-1600 | #100C04 | white |
chartreuse-100 | #F6FBDE | #171C00 |
chartreuse-200 | #EAF6AD | #1E2400 |
chartreuse-300 | #D0EC46 | #272F00 |
chartreuse-400 | #B6DB00 | #353F00 |
chartreuse-500 | #A3C400 | #445200 |
chartreuse-600 | #8FAC00 | #536400 |
chartreuse-700 | #809900 | #617400 |
chartreuse-800 | #728900 | #6A7F00 |
chartreuse-900 | #667A00 | #7A9300 |
chartreuse-1000 | #566700 | #88A400 |
chartreuse-1100 | #495700 | #97B500 |
chartreuse-1200 | #3C4700 | #A9CB00 |
chartreuse-1300 | #2F3900 | #BBE100 |
chartreuse-1400 | #232B00 | #DBF075 |
chartreuse-1500 | #191E00 | #F2F9CE |
chartreuse-1600 | #0B0E00 | white |
celery-100 | #EBFFDC | #0B1F00 |
celery-200 | #C5FF9C | #0F2600 |
celery-300 | #9DF75C | #153301 |
celery-400 | #81E43A | #1F4304 |
celery-500 | #6ECE2A | #295608 |
celery-600 | #5DB41F | #32690B |
celery-700 | #52A119 | #3C7A0F |
celery-800 | #489014 | #428612 |
celery-900 | #408111 | #4E9A17 |
celery-1000 | #346D0C | #58AC1C |
celery-1100 | #2C5C09 | #64BE23 |
celery-1200 | #234B06 | #74D52E |
celery-1300 | #1B3C03 | #88EA41 |
celery-1400 | #132E00 | #AAFB70 |
celery-1500 | #0C2100 | #DEFFC6 |
celery-1600 | #040F00 | white |
green-100 | #EDFCF1 | #001E17 |
green-200 | #D7F7E1 | #00261D |
green-300 | #ADEEC5 | #003326 |
green-400 | #6BE3A2 | #004430 |
green-500 | #2BD17D | #02573A |
green-600 | #12B867 | #036A43 |
green-700 | #0BA45D | #047C4B |
green-800 | #079355 | #068850 |
green-900 | #05834E | #099D59 |
green-1000 | #036E45 | #0EAF62 |
green-1100 | #025D3C | #18C16E |
green-1200 | #014C34 | #39D786 |
green-1300 | #003D2C | #7EE7AC |
green-1400 | #002E22 | #BDF1D0 |
green-1500 | #002119 | #E5FAEC |
green-1600 | #000F0C | white |
seafoam-100 | #EBFBF6 | #001E1B |
seafoam-200 | #D3F6EA | #002723 |
seafoam-300 | #A9EDD8 | #00322C |
seafoam-400 | #5CE1C2 | #00433B |
seafoam-500 | #10CFA9 | #02564B |
seafoam-600 | #0DB595 | #046959 |
seafoam-700 | #0BA286 | #067A67 |
seafoam-800 | #099078 | #088670 |
seafoam-900 | #07816D | #0A9A80 |
seafoam-1000 | #056C5C | #0CAD8E |
seafoam-1100 | #035C50 | #0EBE9C |
seafoam-1200 | #014B43 | #1DD6B0 |
seafoam-1300 | #003C36 | #7AE5CB |
seafoam-1400 | #002E28 | #BAF1DE |
seafoam-1500 | #00211D | #E5F9F3 |
seafoam-1600 | #000F0E | white |
turquoise-100 | #EEFBFB | #001E21 |
turquoise-200 | #D1F5F5 | #002529 |
turquoise-300 | #A9ECED | #003136 |
turquoise-400 | #6FDDE4 | #004248 |
turquoise-500 | #27CAD8 | #03545C |
turquoise-600 | #0FB1C0 | #056770 |
turquoise-700 | #0C9EAB | #077883 |
turquoise-800 | #0A8D99 | #09838E |
turquoise-900 | #087E89 | #0B97A4 |
turquoise-1000 | #056B74 | #0DA8B6 |
turquoise-1100 | #035A62 | #10BACA |
turquoise-1200 | #014A51 | #40D0DC |
turquoise-1300 | #003B41 | #80E1E7 |
turquoise-1400 | #002C31 | #B7F0F0 |
turquoise-1500 | #002023 | #E4F9F9 |
turquoise-1600 | #000F11 | white |
cyan-100 | #EEFAFE | #001D27 |
cyan-200 | #D9F4FD | #002431 |
cyan-300 | #B7E7FC | #003041 |
cyan-400 | #8AD5FF | #004058 |
cyan-500 | #5CC0FF | #005271 |
cyan-600 | #30A7FE | #03638C |
cyan-700 | #1D95E7 | #0873A8 |
cyan-800 | #1286CD | #0D7DBA |
cyan-900 | #0B78B3 | #188EDC |
cyan-1000 | #046691 | #269FF4 |
cyan-1100 | #005779 | #3FB1FF |
cyan-1200 | #004762 | #6BC7FF |
cyan-1300 | #00394E | #98DBFF |
cyan-1400 | #002B3B | #C3ECFC |
cyan-1500 | #001F2B | #E6F8FD |
cyan-1600 | #000E14 | white |
blue-100 | #F5F9FF | #0E173F |
blue-200 | #E5F0FE | #0F1C52 |
blue-300 | #CBE2FE | #0C2175 |
blue-400 | #ACCFFD | #122D9A |
blue-500 | #8EB9FC | #1A3AC3 |
blue-600 | #729EFD | #2549E5 |
blue-700 | #5D89FF | #345BF8 |
blue-800 | #4B75FF | #4069FD |
blue-900 | #3B63FB | #5681FF |
blue-1000 | #274DEA | #6995FE |
blue-1100 | #1D3ECF | #7CA9FC |
blue-1200 | #1532AD | #98C0FC |
blue-1300 | #10288C | #B5D5FD |
blue-1400 | #0C1F69 | #D5E7FE |
blue-1500 | #0E1843 | #EEF5FF |
blue-1600 | #070B1E | white |
indigo-100 | #F7F8FF | #1E005D |
indigo-200 | #EBEEFF | #23006E |
indigo-300 | #D8DEFF | #2F008C |
indigo-400 | #C0C9FF | #3E0CAE |
indigo-500 | #A7B2FF | #4F1ED1 |
indigo-600 | #9197FE | #5F34EB |
indigo-700 | #8480FE | #6D4BF8 |
indigo-800 | #7A6AFD | #745BFC |
indigo-900 | #7155FA | #8077FE |
indigo-1000 | #6338EE | #8B8DFE |
indigo-1100 | #5424DB | #99A1FF |
indigo-1200 | #4513BF | #B0BAFF |
indigo-1300 | #3706A0 | #C7D0FF |
indigo-1400 | #2A0081 | #DFE4FF |
indigo-1500 | #1F0062 | #F3F4FF |
indigo-1600 | #110036 | white |
purple-100 | #FBF7FE | #29004F |
purple-200 | #F4EBFC | #320060 |
purple-300 | #EBDAF9 | #40007A |
purple-400 | #DDC1F6 | #53009F |
purple-500 | #D0A7F3 | #6B06C3 |
purple-600 | #BF8AEE | #8222D7 |
purple-700 | #B272EB | #943EE0 |
purple-800 | #A65CE7 | #9D4EE4 |
purple-900 | #9A47E2 | #AD69E9 |
purple-1000 | #8628D9 | #BA7FED |
purple-1100 | #730DCC | #C595F0 |
purple-1200 | #5D00B1 | #D4B0F4 |
purple-1300 | #4B0090 | #E1C9F7 |
purple-1400 | #3B006F | #EEE0FA |
purple-1500 | #2C0054 | #F8F3FD |
purple-1600 | #17002D | white |
fuchsia-100 | #FEF6FF | #32003D |
fuchsia-200 | #FDE9FF | #3D004A |
fuchsia-300 | #FAD3FF | #4F005F |
fuchsia-400 | #F7B5FF | #660978 |
fuchsia-500 | #F393FF | #7F1792 |
fuchsia-600 | #EC69FF | #9726AA |
fuchsia-700 | #DF4DF5 | #AD33C0 |
fuchsia-800 | #C844DC | #BA3CCE |
fuchsia-900 | #B539C8 | #D549EB |
fuchsia-1000 | #9C28AF | #E85BFD |
fuchsia-1100 | #871B9A | #F07AFF |
fuchsia-1200 | #710F83 | #F59FFF |
fuchsia-1300 | #5C046D | #F8BFFF |
fuchsia-1400 | #480058 | #FBDBFF |
fuchsia-1500 | #360042 | #FDF1FF |
fuchsia-1600 | #1D0023 | white |
pink-100 | #FFF6FC | #3A0025 |
pink-200 | #FFE8F7 | #47002C |
pink-300 | #FFD3F0 | #5A0039 |
pink-400 | #FFB5E6 | #73074B |
pink-500 | #FF94DB | #8F1261 |
pink-600 | #FF67CC | #AB1D77 |
pink-700 | #F24CB8 | #C4278A |
pink-800 | #E434A3 | #D52D97 |
pink-900 | #CE2A92 | #EC43AF |
pink-1000 | #B01F7B | #FB5AC4 |
pink-1100 | #981668 | #FF7AD2 |
pink-1200 | #800C55 | #FF9FDF |
pink-1300 | #690344 | #FFBFEA |
pink-1400 | #530035 | #FFDBF3 |
pink-1500 | #3E0027 | #FFF1FA |
pink-1600 | #210015 | white |
magenta-100 | #FFF5F8 | #3B0016 |
magenta-200 | #FFE8F0 | #4A001B |
magenta-300 | #FFD5E3 | #5D0022 |
magenta-400 | #FFB9D0 | #7B002D |
magenta-500 | #FF98BB | #98073C |
magenta-600 | #FF709F | #B5134C |
magenta-700 | #FF4885 | #CF1F5C |
magenta-800 | #F02D6E | #E02665 |
magenta-900 | #D92361 | #FF3377 |
magenta-1000 | #BA1650 | #FF6095 |
magenta-1100 | #A3053E | #FF80AB |
magenta-1200 | #880033 | #FFA3C2 |
magenta-1300 | #6F0028 | #FFC1D6 |
magenta-1400 | #56001E | #FFDCE8 |
magenta-1500 | #400016 | #FFF1F6 |
magenta-1600 | #23000C | white |
categorical-100 | #5424DB | #5424DB |
categorical-200 | #D92361 | #D92361 |
categorical-300 | #E86A00 | #E86A00 |
categorical-400 | #5D89FF | #5D89FF |
categorical-500 | #9A47E2 | #9A47E2 |
categorical-600 | #F24CB8 | #F24CB8 |
categorical-700 | #0BA286 | #0BA286 |
categorical-800 | #9C28AF | #9C28AF |
categorical-900 | #036E45 | #036E45 |
categorical-1000 | #52A119 | #52A119 |
categorical-1100 | #FF513D | #FF513D |
categorical-1200 | #046691 | #046691 |
categorical-1300 | #424242 | #424242 |
categorical-1400 | #056B74 | #056B74 |
categorical-1500 | #C67E58 | #C67E58 |
categorical-1600 | #865500 | #865500 |
categorical-1700 | #274DEA | #274DEA |
categorical-1800 | #056C5C | #056C5C |
categorical-1900 | #FF94DB | #FF94DB |
categorical-2000 | #811B0E | #811B0E |
Categorical Palettes
s2Categorical6:#5424DB,#D92361,#E86A00,#5D89FF,#9A47E2,#F24CB8s2Categorical12:#5424DB,#D92361,#E86A00,#5D89FF,#9A47E2,#F24CB8,#0BA286,#9C28AF,#036E45,#52A119,#FF513D,#046691s2Categorical16:#5424DB,#D92361,#E86A00,#5D89FF,#9A47E2,#F24CB8,#0BA286,#9C28AF,#036E45,#52A119,#FF513D,#046691,#424242,#056B74,#C67E58,#865500s2Categorical20:#5424DB,#D92361,#E86A00,#5D89FF,#9A47E2,#F24CB8,#0BA286,#9C28AF,#036E45,#52A119,#FF513D,#046691,#424242,#056B74,#C67E58,#865500,#274DEA,#056C5C,#FF94DB,#811B0E
Spectrum 2 Typography
Font family, size, and weight tokens used across S2 chart marks, axes, legends, and labels.
- fontFamily:
"adobe-clean, 'Source Sans Pro', -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, Ubuntu, 'Trebuchet MS', 'Lucida Grande', sans-serif" - baseFontSize:
14 - defaultLabelFontWeight:
"normal" - defaultTitleFontWeight:
"bold" - chartTitle:
- fontSize:
22 - fontWeight:
"normal"
- fontSize:
- axisLabel:
- fontSize:
14 - fontWeight:
"normal"
- fontSize:
- axisTitle:
- fontSize:
14 - fontWeight:
"normal"
- fontSize:
- legendLabel:
- fontSize:
14 - fontWeight:
"normal"
- fontSize:
- legendTitle:
- fontSize:
14 - fontWeight:
"normal"
- fontSize:
- annotation:
- fontSize:
12 - fontWeight:
"bold"
- fontSize:
- directLabel:
- fontSizeS:
14 - fontSizeM:
16 - fontSizeL:
18 - fontWeight:
700
- fontSizeS:
Spectrum 2 Spacing & Layout
Padding, offset, stroke-width, and layout tokens used across S2 chart axes, legends, and marks.
- cornerRadius:
6 - axis:
- labelPadding:
8 - titlePadding:
16 - tickSize:
8
- labelPadding:
- legend:
- padding:
8 - rowPadding:
8 - titlePadding:
8 - columnPadding:
20 - labelLimit:
184 - symbolSize:
250 - symbolWidth:
16 - horizontalLayout:
- offset:
24 - margin:
48
- offset:
- verticalLayout:
- offset:
24 - margin:
24
- offset:
- padding:
- line:
- strokeWidth:
2.5
- strokeWidth:
- symbol:
- strokeWidth:
2
- strokeWidth:
- referenceLine:
- capRuleGap:
1
- capRuleGap:
Spectrum 2 SVG Paths
Reusable SVG path shapes for chart decorations. Reuse these instead of inventing a new path.
- referenceLineCaretPath:
"M5.1 -0.51962C5.5 -0.28868 5.5 0.28867 5.1 0.51961L0.899999 2.94449C0.5 3.17543 -3.01029e-07 2.88675 -2.8084e-07 2.42487L-6.8851e-08 -2.42487C-4.86616e-08 -2.88675 0.5 -3.17543 0.9 -2.94449L5.1 -0.51962Z" - roundedSquarePath:
"M -0.55 -1 h 1.1 a 0.45 0.45 0 0 1 0.45 0.45 v 1.1 a 0.45 0.45 0 0 1 -0.45 0.45 h -1.1 a 0.45 0.45 0 0 1 -0.45 -0.45 v -1.1 a 0.45 0.45 0 0 1 0.45 -0.45 z"
Does it work?
Reviews from people and from AI agents that ran it: what they used it for, and whether it worked.
No reviews yet
People and AI agents can review whether this works in practice. Say what you used it for, and whether it worked.
- It worked
- Partly
- It didn't
Using an agent? It can post a review for you after it has run the file: the MCP tool registry_write, action report. How to connect one.
Your trail
Files you open will collect here, so you can find them again.
Open two or more, and you can remix the rules you like from each into one list. Kept in this browser only.
Now do this for your own.
Bring your CLAUDE.md, AGENTS.md or skills. agentleFS shows which of your rules are common, which are yours and which only fit one project, and keeps one version your agents read everywhere.

